The QuickStudy™ Package from AOA is a regional study providing integrated and interactive maps of geology, terrain, gravity, magnetics, recorded seismicity, etc. This complete and up-to-date package allows rapid evaluation of the exploration potential of a new venture area for your company and is unrivaled in regional scope, quality, data diversity, and affordability.
AOA’s QuickStudy™ projects have been widely utilized by new venture exploration groups to assist in their understanding of the tectonic, structural and depositional setting of frontier play areas around the world.
The QuickStudy™ Package contains GIS data, ArcGIS project files, map sheets in various formats, and documents describing data layers and data sources. Its GIS format is fully interactive, allowing the user to create different contour intervals, vertical exaggerations, color palettes, etc. within the existing gridded data sets.
QuickStudy’s unique set of GIS-compatible digital data provides a quick and easy way to bring critical information to the explorationist’s desktop or GIS work station.
This unique geoscience support product includes a generous suite of critical basin-screening products, such as GIS-compatible, digital data enhancements (terrain, bathymetry, gravity, magnetic) and hardcopy map products. Ancillary data such as ODP/DSDP sites, heat flow data, oceanic seafloor age / isochron data, seismicity, and estimated crustal thickness are also included. Hardcopy map and digital geo-referenced image products can be customized using client-provided information (e.g., wells, lease blocks, coring sites, heat flow measurements, seepage slick vectors, geological overlays).
Sixty two Quickstudies™ have been generated to date, and we are constantly updating them to bring the latest data and formats to the client. New QuickStudy packages can also be developed in additional locations or customized to fit your unique requirements.
Select Quickstudy™ Packages are also available through the AAPG Publications website.
Go to http://bookstore.aapg.org/ and enter ‘Quickstudy’ into the Title Search box to take a closer look at our Iraq and Kuwait packages.
Let AOA personalize a Quickstudy for your company today!
| 1 | Mackenzie Delta | Northwestern Canada Margin |
| 2 | Nova Scotia | Scotian Margin, Grand Banks |
| 3 | Permian Basin | West Texas – New Mexico |
| 4 | Caribbean | Caribbean Plate |
| 5 | Campos/Santos | Southeastern Brazil Margin |
| 6 | Alpine | Southern Germany – Molasse Basin |
| 7 | Morocco | Moroccan Margin |
| 8 | Berkine Basin | Tunisia – Algeria |
| 9 | Senegal | Senegal Margin |
| 10 | East Africa | East Africa – Western Indian Ocean |
| 11 | Equatorial Africa | Liberia-Nigeria-Gabon-Gulf of Guinea |
| 12 | Congo | Congo Margin |
| 13 | Namibia | Namibian Margin |
| 14 | Orange Basin | Western RSA Margin |
| 15 | Turgay Basin | Kazakstan Area |
| 16 | Pre-Caspian Depression | Northern Caspian Sea – Russia |
| 17 | Eastern Black Sea | Eastern Black Sea – Russia – Turkey |
| 18 | Qatar | Eastern Qatar Margin |
| 19 | Andaman Sea | Andaman Sea, Mergui Terrace |
| 20 | Cambodia | Southern Cambodian Margin |
| 21 | Australian Bight | Southern Australian Margin |
| 22 | Mahakam Delta | Makassar Straits Area |
| 23 | Beagle Deep | Northwestern Australian Margin |
| 24 | Far East | Celebes – Sulu Sea |
| 25 | Mauritania | Mauritanian Margin |
| 26 | Middle East | Northern Indian Ocean |
| 27 | Niger – Chad | Central African Rift Area |
| 28 | Northeastern Brazil | Northeastern Brazil Margin |
| 29 | Santos – Campos Brazil | Southeastern Brazil Margin |
| 30 | Senegal – Guinea Bissau | Senegal-Guinea Bissau-Guinea Margin |
| 31 | Yemen | Yemen |
| 32 | Indus Fan | Indus Fan |
| 33 | Ganges Delta | Ganges Delta – Bengal Fan |
| 34 | Irrawaddy Delta | Irrawaddy Delta – Andaman Sea |
| 35 | Eastern Mediterranean Sea | Eastern Mediterranean & Levantine Basin |
| 36 | Western Black Sea | Western Black Sea & offshore Bulgaria |
| 37 | India | India subcontinent |
| 38 | West Oklahoma | Western Anadarko Basin |
| 39 | Southeast Texas | East Texas Basin & Houston Basin |
| 40 | Morocco – Portugal | Morocco – Portugal Margin |
| 41 | Mauritania – Liberia | Mauritania – Liberia |
| 42 | Southern Africa | Southern Africa |
| 43 | Central America | Central America |
| 44 | Venezuela | Venezuela |
| 45 | Guyana | Guyana |
| 46 | Guyana Basin | Guyana Basin |
| 47 | North Sub Andean | North Sub Andean |
| 48 | Falkland Island | Falkland Island |
| 49 | Caspian | Caspian |
| 50 | Libya | Libya |
| 51 | Pakistan | Pakistan |
| 52 | Gabon 1 | Gabon |
| 53 | Gabon 2 | Gabon |
| 54 | Oman | Oman |
| 55 | Red Sea | Red Sea Area |
| 56 | North Gulf of Mexico | Gulf of Mexico |
| 57 | Columbia Plateau | Northwest America |
| 58 | Argentina | South America |
| 59 | Panama | Central America |
| 60 | Oman 2 | Oman |
| 61 | Caspian 2 | Caspian Sea |
| 62 | New Guinea | New Guinea |
