<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AOA Geophysics Inc.</title>
	<atom:link href="http://www.aoageophysics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aoageophysics.com</link>
	<description>Marine Hazard Survey, Marine Geoscience and Geological - Geotechnical  Engineering, Electrical Methods, VSP, and Land Seismic Consulting and Contracting</description>
	<lastBuildDate>Tue, 28 Feb 2012 00:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AOA Geophysics is acquired by Fugro</title>
		<link>http://www.aoageophysics.com/2011/07/aoa-geophysics-is-acquired-by-fugro/</link>
		<comments>http://www.aoageophysics.com/2011/07/aoa-geophysics-is-acquired-by-fugro/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 03:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://aoageophysics.com/?p=933</guid>
		<description><![CDATA[July 2011- On June 30th, Fugro acquired 100% of the shares of AOA Geophysics.  AOA Geophysics  will add additional  expertise in marine oil seep exploration and the interpretation of geophysical data in complex ground conditions, including gas hydrates to Fugro.  Fugro&#8217;s global reach will allow AOA to better serve our clients worldwide.  AOA Geophysics will [...]]]></description>
			<content:encoded><![CDATA[<p>July 2011- On June 30th, Fugro acquired 100% of the shares of AOA Geophysics.  AOA Geophysics  will add additional  expertise in marine oil seep exploration and the interpretation of geophysical data in complex ground conditions, including gas hydrates to Fugro.  Fugro&#8217;s global reach will allow AOA to better serve our clients worldwide.  AOA Geophysics will integrate with Fugro GeoConsulting in Houston over the coming months.<br />
<a href="http://www.fugro.com/news/newsdetails.asp?item=546">See Fugro Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aoageophysics.com/2011/07/aoa-geophysics-is-acquired-by-fugro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-exclusive magnetotelluric (MT) data for sale</title>
		<link>http://www.aoageophysics.com/2011/02/non-exclusive-magnetotelluric-mt-data-for-sale/</link>
		<comments>http://www.aoageophysics.com/2011/02/non-exclusive-magnetotelluric-mt-data-for-sale/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 23:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aoageophysics.com/?p=909</guid>
		<description><![CDATA[February 2011 &#8211; AOA Geophysics is now offering non-exclusive magnetotelluric (MT) data for sale from Arizona, California, Nevada, New Mexico, Oregon, and Utah.  More data in other states may be added later.  This data will be deliverable in tabulated and plotted paper form or in the industry-standard SEG-EDI digital format.  Purchasers may choose to interpret the [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>February 2011 &#8211; AOA Geophysics is now offering non-exclusive <a href="/electrical-methods/magnetotelluric-mt-data-library/">magnetotelluric (MT) data</a> for sale from Arizona, California, Nevada, New Mexico, Oregon, and Utah.  More data in other states may be added later.  This data will be deliverable in tabulated and plotted paper form or in the industry-standard SEG-EDI digital format.  Purchasers may choose to interpret the data themselves or use AOA’s extensive interpretation experience using AOA’s powerful <a href="/http://www.aoageophysics.com/electrical-methods/geotools-mt-software/">GEOTOOLS MT</a> software.  Integration with geology, seismic, gravity and magnetic data is an AOA specialty.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.aoageophysics.com/2011/02/non-exclusive-magnetotelluric-mt-data-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOA contributes article to Dept. of Energy &#8220;Fire in the Ice&#8221; newsletter</title>
		<link>http://www.aoageophysics.com/2011/01/aoa-contributes-article-to-dept-of-energy-fire-in-the-ice-newsletter/</link>
		<comments>http://www.aoageophysics.com/2011/01/aoa-contributes-article-to-dept-of-energy-fire-in-the-ice-newsletter/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 18:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Gas Hydrate]]></category>

		<guid isPermaLink="false">http://www.aoageophysics.com/?p=883</guid>
		<description><![CDATA[January 2011 &#8211; Please find our article on the rock physics modeling of Gulf of Mexico gas hydrate deposits at Green Canyon 955, and others on the latest research on gas hydrates,  in the January issue of the Department of Energy&#8217;s &#8220;Fire in the Ice&#8221; Newsletter http://www.netl.doe.gov/technologies/oil-gas/FutureSupply/MethaneHydrates/newsletter/newsletter.htm]]></description>
			<content:encoded><![CDATA[<p>January 2011 &#8211; Please find our article on the rock physics modeling of Gulf of Mexico gas hydrate deposits at Green Canyon 955, and others on the latest research on gas hydrates,  in the January issue of the Department of Energy&#8217;s &#8220;Fire in the Ice&#8221; Newsletter</p>
<p><a href="http://www.netl.doe.gov/technologies/oil-gas/FutureSupply/MethaneHydrates/newsletter/newsletter.htm">http://www.netl.doe.gov/technologies/oil-gas/FutureSupply/MethaneHydrates/newsletter/newsletter.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aoageophysics.com/2011/01/aoa-contributes-article-to-dept-of-energy-fire-in-the-ice-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2010 &#8211; AOA Geophysics&#8217; Land Seismic Division recently completed two VSP (vertical seismic profiling) projects in Mississippi and Wyoming for Sandia Technologies and Reservoir Imaging</title>
		<link>http://www.aoageophysics.com/2010/12/aoa-geophysics-land-seismic-division-recently-completed-two-vsp-vertical-seismic-profiling-projects-in-mississippi-and-wyoming-for-sandia-technologies-and-reservoir-imaging/</link>
		<comments>http://www.aoageophysics.com/2010/12/aoa-geophysics-land-seismic-division-recently-completed-two-vsp-vertical-seismic-profiling-projects-in-mississippi-and-wyoming-for-sandia-technologies-and-reservoir-imaging/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 04:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.aoageophysics.com/?p=862</guid>
		<description><![CDATA[December 2010 &#8211; AOA Geophysics&#8217; Land Seismic Division recently completed two VSP (vertical seismic profiling) surveys in Mississippi and Wyoming for Sandia Technologies and Reservoir Imaging.]]></description>
			<content:encoded><![CDATA[<p>December 2010 &#8211; AOA Geophysics&#8217; Land Seismic Division recently completed two VSP (vertical seismic profiling) surveys in Mississippi and Wyoming for Sandia Technologies and Reservoir Imaging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aoageophysics.com/2010/12/aoa-geophysics-land-seismic-division-recently-completed-two-vsp-vertical-seismic-profiling-projects-in-mississippi-and-wyoming-for-sandia-technologies-and-reservoir-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register for Introduction to Integrated Marine Site Characterization &#8211; December 9th and 10th</title>
		<link>http://www.aoageophysics.com/2010/11/register-for-introduction-to-integrated-marine-site-characterization-december-9th-and-10th/</link>
		<comments>http://www.aoageophysics.com/2010/11/register-for-introduction-to-integrated-marine-site-characterization-december-9th-and-10th/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 00:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aoageophysics.com/?p=840</guid>
		<description><![CDATA[November 2010 &#8211; Register for Introduction to Integrated Marine Site Characterization &#8211; December 9th and 10th Norris Conference Center, Houston Register at: Introduction to Marine Site Characterization]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><span style="font-weight: normal;">November 2010 &#8211; Register for Introduction to Integrated Marine Site Characterization &#8211; December 9th and 10th Norris Conference Center, Houston</span></div>
<div><span style="font-weight: normal;">Register at: <a href="http://www.suthouston.com/event/OSIG-Two-Day-Course-An-introduction-to-Integrated-Marine-Site-Characterization-Houston-TX/634147057304517500">Introduction to Marine Site Characterization</a></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.aoageophysics.com/2010/11/register-for-introduction-to-integrated-marine-site-characterization-december-9th-and-10th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>July 2010- AOA and Ocean Technologies Geomatics Sdn Bhd complete five site surveys in Palar Basin for Cairn Energy India Pty. Ltd.</title>
		<link>http://www.aoageophysics.com/2010/08/july-2010-aoa-and-ocean-technologies-geomatics-sdn-bhd-complete-five-site-surveys-in-palar-basin-for-cairn-energy-india-pty-ltd/</link>
		<comments>http://www.aoageophysics.com/2010/08/july-2010-aoa-and-ocean-technologies-geomatics-sdn-bhd-complete-five-site-surveys-in-palar-basin-for-cairn-energy-india-pty-ltd/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aoageophysics.com/?p=684</guid>
		<description><![CDATA[July 2010- AOA and Ocean Technologies Sdn Bhd complete five site surveys in Palar Basin for Cairn Energy India Pty. Ltd.  AOA, OceanTech Geo, and Geostar Surveys India Pvt. Ltd. combined as subcontractors to fully execute the five site surveys for contractor COMACOE.]]></description>
			<content:encoded><![CDATA[<p>July 2010- AOA and Ocean Technologies Sdn Bhd complete five site surveys in Palar Basin for Cairn Energy India Pty. Ltd.  AOA, OceanTech Geo, and Geostar Surveys India Pvt. Ltd. combined as subcontractors to fully execute the five site surveys for contractor COMACOE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aoageophysics.com/2010/08/july-2010-aoa-and-ocean-technologies-geomatics-sdn-bhd-complete-five-site-surveys-in-palar-basin-for-cairn-energy-india-pty-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2010- AOA wins 2009-2010 Corporate Star Award from Houston Geological Society</title>
		<link>http://www.aoageophysics.com/2010/08/june-2010-aoa-wins-2009-2010-corporate-star-award-from-houston-geological-society/</link>
		<comments>http://www.aoageophysics.com/2010/08/june-2010-aoa-wins-2009-2010-corporate-star-award-from-houston-geological-society/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://aoageophysics.com/?p=606</guid>
		<description><![CDATA[June 2010- AOA wins 2009-2010 Corporate Star Award from Houston Geological Society.]]></description>
			<content:encoded><![CDATA[<p>June 2010- AOA wins 2009-2010 Corporate Star Award from Houston Geological Society.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aoageophysics.com/2010/08/june-2010-aoa-wins-2009-2010-corporate-star-award-from-houston-geological-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2010- AOA opens new land seismic workshop facility in Rockport Texas.</title>
		<link>http://www.aoageophysics.com/2010/08/433/</link>
		<comments>http://www.aoageophysics.com/2010/08/433/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marinegeohazard.com/?p=433</guid>
		<description><![CDATA[May 2010- AOA opens new land seismic workshop facility in Rockport Texas.]]></description>
			<content:encoded><![CDATA[<p>May 2010- AOA opens new land seismic workshop facility in Rockport Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aoageophysics.com/2010/08/433/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2010 Pre-install pipeline survey completed</title>
		<link>http://www.aoageophysics.com/2010/05/news/</link>
		<comments>http://www.aoageophysics.com/2010/05/news/#comments</comments>
		<pubDate>Sun, 23 May 2010 07:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marinegeohazard.com/?p=164</guid>
		<description><![CDATA[May 2010- AOA and TDI Brooks Intl. complete pre-install pipeline survey for Chevron Nigeria Ltd.]]></description>
			<content:encoded><![CDATA[<p>May 2010- AOA and TDI Brooks Intl. complete pre-install pipeline survey for Chevron Nigeria Ltd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aoageophysics.com/2010/05/news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2010- Marine Seep Survey Completed</title>
		<link>http://www.aoageophysics.com/2010/05/april-2010-marine-seep-survey-completed-2/</link>
		<comments>http://www.aoageophysics.com/2010/05/april-2010-marine-seep-survey-completed-2/#comments</comments>
		<pubDate>Sun, 23 May 2010 07:12:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://marinegeohazard.com/?p=173</guid>
		<description><![CDATA[April 2010-  AOA and TDI Brooks Intl. complete marine seep survey offshore Colombia for Reliance Industries.]]></description>
			<content:encoded><![CDATA[<p>April 2010-  AOA and TDI Brooks Intl. complete marine seep survey offshore Colombia for Reliance Industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aoageophysics.com/2010/05/april-2010-marine-seep-survey-completed-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

